| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-10-17 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-16 | Custom Duty 2025CBEX1E66197 | 14,350.00 |
| 2025-10-16 | SLPA 25215153615374 | 19,620.00 |
| 2025-10-17 | TRICO - CBEX12025E66197 | 6,858.86 |
| 2025-10-20 | TRICO - CBEX12025E66197 | 6,858.86 |
| Recitable/Online Total | 47,687.72 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATIONC-9273 | 21,000.00 |
| Credit Payment Recitable Total | 21,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................