Master Job No | CAAU5268551 |
---|---|
CHB Job No | CLT/CHB/CLT/ML-VT/17466 |
Company | CLT |
Company | CHB |
Customer Name | Maersk Lanka (Pvt) Ltd |
Billing Client | MAERSK LANKA ( PVT ) LTD |
HBL | CAAU5268551 |
Flight/Vessel | MAERSK SINGAPORE |
Voyage | 506W |
ETA | 2025-03-16 |
Create User | Dilantha Fernando |
Created Date | 2025-03-26 12:27:00 |
Shipment Type | Sea Shipment |
Quantity | 1 |
---|---|
Item Descriptions | VESSAL TRANSFER |
Gross/CHG Weight | 1 |
CBM/TEU | 1 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Other |
# | Container No | Seal No | Type |
---|---|---|---|
1 | CAAU5268551 | . | . |
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 1 X 40' | 100.00 | Dilantha Fernando |
Handling | 1 | CDN Amendment Charges 1 X 40' | 1,250.00 | Dilantha Fernando |
Handling Total | 1,350.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 1,350.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 1 X 40' | 2025-03-26 | 100.00 | 100.00 | 0.00 |
Handling | CDN Amendment Charges 1 X 40' | 2025-03-26 | 1,250.00 | 1,250.00 | 0.00 |
Handling Total | 1,350.00 | 1,350.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.1,350.00 | Rs.1,350.00 | Rs. 0.00 |
No Recitable/Online expenses available.