Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-06-02 | 100.00 | 100.00 | 0.00 |
Handling Total | 100.00 | 100.00 | 0.00 | ||
Recitable | CDN Amendment Charges 0 | 2025-06-02 | 1,250.00 | 1,250.00 | 0.00 |
Recitable Total | 1,250.00 | 1,250.00 | 0.00 | ||
Total Amount | Rs.1,350.00 | Rs.1,350.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................