Master Job No | MRSU4771050 |
---|---|
CHB Job No | CLT/CHB/CLT/ML-VT/17848 |
Company | CLT |
Company | CHB |
Customer Name | Maersk Lanka (Pvt) Ltd |
Billing Client | MAERSK LANKA ( PVT ) LTD |
HBL | MRSU4771050 |
Flight/Vessel | LUDWIGSHAFEN EXPRESS |
Voyage | 520E |
ETA | 2025-06-02 |
Create User | Dilantha Fernando |
Created Date | 2025-06-02 15:21:00 |
Shipment Type | Sea Shipment |
Quantity | 1 |
---|---|
Item Descriptions | VESSAL TRANSFER |
Gross/CHG Weight | 1 |
CBM/TEU | 1 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Other |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling | 100.00 | Dilantha Fernando |
Handling | 1 | CDN Amendment Charges | 1,250.00 | Dilantha Fernando |
Handling Total | 1,350.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 1,350.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling | 2025-06-02 | 100.00 | 100.00 | 0.00 |
Handling Total | 100.00 | 100.00 | 0.00 | ||
Recitable | CDN Amendment Charges 0 | 2025-06-02 | 1,250.00 | 1,250.00 | 0.00 |
Recitable Total | 1,250.00 | 1,250.00 | 0.00 | ||
Total Amount | Rs.1,350.00 | Rs.1,350.00 | Rs. 0.00 |
No Recitable/Online expenses available.