Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 40 X 40' | 2025-07-28 | 4,000.00 | 4,000.00 | 0.00 |
Handling Total | 4,000.00 | 4,000.00 | 0.00 | ||
Recitable | CDN Amendment Charges 40 X 40' | 2025-07-28 | 50,000.00 | 50,000.00 | 0.00 |
Recitable Total | 50,000.00 | 50,000.00 | 0.00 | ||
Total Amount | Rs.54,000.00 | Rs.54,000.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................