| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-10-30 | 100.00 | 100.00 | 0.00 |
| Handling | Handling 7 X 40' | 2025-11-11 | 700.00 | 700.00 | 0.00 |
| Handling Total | 800.00 | 800.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 1 X 40' | 2025-10-30 | 1,250.00 | 0.00 | 1,250.00 |
| Recitable | CDN Amendment Charges 7 X 40' | 2025-11-11 | 8,750.00 | 10,000.00 | -1,250.00 |
| Recitable Total | 10,000.00 | 10,000.00 | 0.00 | ||
| Total Amount | Rs.10,800.00 | Rs.10,800.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................