| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING 36 X 40' | 2025-11-06 | 3,600.00 | 3,600.00 | 0.00 |
| Handling | Handling 33 X 40' | 2025-10-31 | 3,300.00 | 0.00 | 3,300.00 |
| Handling Total | 6,900.00 | 3,600.00 | 3,300.00 | ||
| Recitable | CDN Amendment Charges 36 X 40' | 2025-11-06 | 45,000.00 | 45,000.00 | 0.00 |
| Recitable | CDN Amendment Charges 33 X 40' | 2025-10-31 | 41,250.00 | 0.00 | 41,250.00 |
| Recitable Total | 86,250.00 | 45,000.00 | 41,250.00 | ||
| Total Amount | Rs.93,150.00 | Rs.48,600.00 | Rs. 44,550.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................