Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 4 X 40' | 2025-04-16 | 400.00 | 400.00 | 0.00 |
Handling Total | 400.00 | 400.00 | 0.00 | ||
Recitable | CDN Amendment Charges 4 | 2025-04-16 | 5,000.00 | 5,000.00 | 0.00 |
Recitable Total | 5,000.00 | 5,000.00 | 0.00 | ||
Total Amount | Rs.5,400.00 | Rs.5,400.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................