Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 3 X 40' | 2025-04-16 | 300.00 | 300.00 | 0.00 |
Handling Total | 300.00 | 300.00 | 0.00 | ||
Recitable | CDN Amendment Charges 3 | 2025-04-16 | 3,750.00 | 3,750.00 | 0.00 |
Recitable Total | 3,750.00 | 3,750.00 | 0.00 | ||
Total Amount | Rs.4,050.00 | Rs.4,050.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................