Master Job No | 2307488070 |
---|---|
CHB Job No | CLT/CHB/CLT/OOCL-VT/17575 |
Company | CLT |
Company | CHB |
Customer Name | OOCL LANKA (PVT) LTD |
Billing Client | OOCL LANKA (PVT) LTD |
HBL | 2307488070 |
Flight/Vessel | XIN BEIJING |
Voyage | 151E |
ETA | 2025-04-16 |
Create User | Dilantha Fernando |
Created Date | 2025-04-16 12:07:00 |
Shipment Type | Sea Shipment |
Quantity | 3 |
---|---|
Item Descriptions | VESSAL TRANSFER |
Gross/CHG Weight | 3 |
CBM/TEU | 3 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Export |
# | Container No | Seal No | Type |
---|---|---|---|
1 | TGBU5018380 | . | 40HC |
2 | CSNU7108018 | . | 40HC |
3 | SEGU4173791 | . | 40HC |
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 3 X 40' | 300.00 | Dilantha Fernando |
Handling | 1 | CDN Amendment Charges 3 X 40' | 3,750.00 | Dilantha Fernando |
Handling Total | 4,050.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 4,050.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 3 X 40' | 2025-04-16 | 300.00 | 300.00 | 0.00 |
Handling Total | 300.00 | 300.00 | 0.00 | ||
Recitable | CDN Amendment Charges 3 | 2025-04-16 | 3,750.00 | 3,750.00 | 0.00 |
Recitable Total | 3,750.00 | 3,750.00 | 0.00 | ||
Total Amount | Rs.4,050.00 | Rs.4,050.00 | Rs. 0.00 |
No Recitable/Online expenses available.