Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 2 | 2025-06-02 | 200.00 | 200.00 | 0.00 |
Handling Total | 200.00 | 200.00 | 0.00 | ||
Recitable | CDN Amendment Charges 0 | 2025-06-02 | 2,500.00 | 2,500.00 | 0.00 |
Recitable Total | 2,500.00 | 2,500.00 | 0.00 | ||
Total Amount | Rs.2,700.00 | Rs.2,700.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................