| Master Job No | TXGU7836808 | 
|---|---|
| CHB Job No | CLT/CHB/CLT/OOCL-VT/17857 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | OOCL Lanka (Pvt} Ltd | 
| Billing Client | OOCL LANKA (PVT) LTD | 
| HBL | TXGU7836808 | 
| Flight/Vessel | COSCO GLORY | 
| Voyage | 079W | 
| ETA | 2025-06-18 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-06-03 11:34:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 2 | 
|---|---|
| Item Descriptions | VESSAL TRANSFER | 
| Gross/CHG Weight | 2 | 
| CBM/TEU | 2 | 
| Shipment Type | FCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Other | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 200.00 | Dilantha Fernando | 
| Handling | 1 | CDN Amendment Charges | 2,500.00 | Dilantha Fernando | 
| Handling Total | 2,700.00 | |||
| Recitable Total | 0.00 | |||
| Total Amount | 2,700.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-06-03 | 200.00 | 200.00 | 0.00 | 
| Handling Total | 200.00 | 200.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 0 | 2025-06-03 | 2,500.00 | 2,500.00 | 0.00 | 
| Recitable Total | 2,500.00 | 2,500.00 | 0.00 | ||
| Total Amount | Rs.2,700.00 | Rs.2,700.00 | Rs. 0.00 | 
No Recitable/Online expenses available.