Master Job No | 2762677890 |
---|---|
CHB Job No | CLT/CHB/CLT/OOCL-VT/18071 |
Company | CLT |
Company | CHB |
Customer Name | OOCL Lanka (Pvt} Ltd |
Billing Client | OOCL LANKA (PVT) LTD |
HBL | 2762677890 |
Flight/Vessel | CMA CGM BAHIA |
Voyage | L3E1 |
ETA | 2025-07-11 |
Create User | Dilantha Fernando |
Created Date | 2025-07-11 10:44:00 |
Shipment Type | Sea Shipment |
Quantity | 3 |
---|---|
Item Descriptions | VESSAL TRANSFER |
Gross/CHG Weight | 3 |
CBM/TEU | 3 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Other |
# | Container No | Seal No | Type |
---|---|---|---|
1 | TIIU4960405 | . | 40HC |
2 | MAGU5265619 | . | 40HC |
3 | CSNU8052952 | . | 40HC |
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 3 X 40' | 300.00 | Dilantha Fernando |
Handling | 1 | CDN Amendment Charges 3 X 40' | 3,750.00 | Dilantha Fernando |
Handling Total | 4,050.00 | |||
Recitable Total | 0.00 | |||
Total Amount | 4,050.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | Handling 3 X 40' | 2025-07-11 | 300.00 | 300.00 | 0.00 |
Handling Total | 300.00 | 300.00 | 0.00 | ||
Recitable | CDN Amendment Charges 3 | 2025-07-11 | 3,750.00 | 3,750.00 | 0.00 |
Recitable Total | 3,750.00 | 3,750.00 | 0.00 | ||
Total Amount | Rs.4,050.00 | Rs.4,050.00 | Rs. 0.00 |
No Recitable/Online expenses available.