| Master Job No | 2762783400 | 
|---|---|
| CHB Job No | CLT/CHB/CLT/OOCL-VT/18121 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | OOCL LANKA (PVT) LTD | 
| Billing Client | OOCL LANKA (PVT) LTD | 
| HBL | 2762783400 | 
| Flight/Vessel | CMA CGM BUTTERFLY | 
| Voyage | 0MXNFW1MA | 
| ETA | 2025-07-29 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-07-21 11:11:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 2 | 
|---|---|
| Item Descriptions | VESSAL TRANSFER | 
| Gross/CHG Weight | 2 | 
| CBM/TEU | 2 | 
| Shipment Type | FCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Other | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | Handling 2 X 40 | 200.00 | Dilantha Fernando | 
| Handling Total | 200.00 | |||
| Recitable | 1 | CDN Amendment Charges 2 X 40 | 2,500.00 | Dilantha Fernando | 
| Recitable Total | 2,500.00 | |||
| Total Amount | 2,700.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 2 X 40 | 2025-07-21 | 200.00 | 200.00 | 0.00 | 
| Handling Total | 200.00 | 200.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 2 X 40 | 2025-07-21 | 2,500.00 | 2,500.00 | 0.00 | 
| Recitable Total | 2,500.00 | 2,500.00 | 0.00 | ||
| Total Amount | Rs.2,700.00 | Rs.2,700.00 | Rs. 0.00 | 
No Recitable/Online expenses available.