| Master Job No | 2310206600 | 
|---|---|
| CHB Job No | CLT/CHB/CLT/OOCL-VT/18189 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | OOCL LANKA (PVT) LTD | 
| Billing Client | OOCL LANKA (PVT) LTD | 
| HBL | 2310206600 | 
| Flight/Vessel | NAVIOS JASMINE | 
| Voyage | 006E | 
| ETA | 2025-08-04 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-08-04 11:55:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 8 | 
|---|---|
| Item Descriptions | VESSAL TRANSFER | 
| Gross/CHG Weight | 8 | 
| CBM/TEU | 8 | 
| Shipment Type | FCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Export | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | Handling 8 X 40' | 800.00 | Dilantha Fernando | 
| Handling Total | 800.00 | |||
| Recitable | 1 | CDN Amendment Charges 8 X 40' | 10,000.00 | Dilantha Fernando | 
| Recitable Total | 10,000.00 | |||
| Total Amount | 10,800.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 8 X 40' | 2025-08-04 | 800.00 | 800.00 | 0.00 | 
| Handling Total | 800.00 | 800.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 8 X 40' | 2025-08-04 | 10,000.00 | 10,000.00 | 0.00 | 
| Recitable Total | 10,000.00 | 10,000.00 | 0.00 | ||
| Total Amount | Rs.10,800.00 | Rs.10,800.00 | Rs. 0.00 | 
No Recitable/Online expenses available.