| Master Job No | 2161689010 | 
|---|---|
| CHB Job No | CLT/CHB/CLT/OOCL-VT/18295 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | OOCL LANKA (PVT) LTD | 
| Billing Client | OOCL LANKA (PVT) LTD | 
| HBL | 2161689010 | 
| Flight/Vessel | CMA CGM PELLEAS | 
| Voyage | 0MXNLW1MA | 
| ETA | 2025-08-19 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-08-25 11:29:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 7 | 
|---|---|
| Item Descriptions | VESSAL TRANSFER | 
| Gross/CHG Weight | 7 | 
| CBM/TEU | 7 | 
| Shipment Type | FCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Other | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | Handling 5 X 40' , 2 X 20' | 700.00 | Dilantha Fernando | 
| Handling Total | 700.00 | |||
| Recitable | 1 | CDN Amendment Charges 5 X 40' , 2 X 20' | 8,750.00 | Dilantha Fernando | 
| Recitable Total | 8,750.00 | |||
| Total Amount | 9,450.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 5 X 40' , 2 X 20' | 2025-08-25 | 700.00 | 700.00 | 0.00 | 
| Handling Total | 700.00 | 700.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 5 X 40' , 2 X 20' | 2025-08-25 | 8,750.00 | 8,750.00 | 0.00 | 
| Recitable Total | 8,750.00 | 8,750.00 | 0.00 | ||
| Total Amount | Rs.9,450.00 | Rs.9,450.00 | Rs. 0.00 | 
No Recitable/Online expenses available.