| Master Job No | OOCU0463053 | 
|---|---|
| CHB Job No | CLT/CHB/CLT/OOCL-VT/18410 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | OOCL LANKA (PVT) LTD | 
| Billing Client | OOCL LANKA (PVT) LTD | 
| HBL | OOCU0463053 | 
| Flight/Vessel | CMA CGM TITUS | 
| Voyage | 0MXNSW1MA | 
| ETA | 2025-09-09 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-09-12 11:50:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 3 | 
|---|---|
| Item Descriptions | VESSAL TRANSFER | 
| Gross/CHG Weight | 3 | 
| CBM/TEU | 3 | 
| Shipment Type | FCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Other | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | Handling 3 X 20' | 300.00 | Dilantha Fernando | 
| Handling Total | 300.00 | |||
| Recitable | 1 | CDN Amendment Charges 3 X 20' | 3,750.00 | Dilantha Fernando | 
| Recitable Total | 3,750.00 | |||
| Total Amount | 4,050.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 3 X 20' | 2025-09-12 | 300.00 | 300.00 | 0.00 | 
| Handling Total | 300.00 | 300.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 3 X 20' | 2025-09-12 | 3,750.00 | 3,750.00 | 0.00 | 
| Recitable Total | 3,750.00 | 3,750.00 | 0.00 | ||
| Total Amount | Rs.4,050.00 | Rs.4,050.00 | Rs. 0.00 | 
No Recitable/Online expenses available.