Master Job No | CSLU1810354 |
---|---|
CHB Job No | CLT/CHB/CLT/OOCL-VT/18413 |
Company | CLT |
Company | CHB |
Customer Name | OOCL LANKA (PVT) LTD |
Billing Client | OOCL LANKA (PVT) LTD |
HBL | CSLU1810354 |
Flight/Vessel | CMA CGM URAL |
Voyage | 0MXNWW1MA |
ETA | 2025-09-16 |
Create User | Dilantha Fernando |
Created Date | 2025-09-12 12:06:00 |
Shipment Type | Sea Shipment |
Quantity | 1 |
---|---|
Item Descriptions | VESSAL TRANSFER |
Gross/CHG Weight | 1 |
CBM/TEU | 1 |
Shipment Type | FCL |
---|---|
Shipment Category | Customs |
Shipment Mode | Other |
# | Container No | Seal No | Type |
---|
Pay Type | IOU | Pay Description | Amount | Create User |
---|---|---|---|---|
Handling | 1 | Handling 1 X 40' | 100.00 | Dilantha Fernando |
Handling Total | 100.00 | |||
Recitable | 1 | CDN Amendment Charges | 1,250.00 | Dilantha Fernando |
Recitable Total | 1,250.00 | |||
Total Amount | 1,350.00 |
IOU | Approved By |
---|---|
IOU 1 | Ashok Kumar |
Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling Total | 0.00 | 0.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.0.00 | Rs.0.00 | Rs. 0.00 |
No Recitable/Online expenses available.