| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 5 X 40' | 2025-10-22 | 500.00 | 500.00 | 0.00 | 
| Handling Total | 500.00 | 500.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 5 X 40' | 2025-10-22 | 6,250.00 | 6,250.00 | 0.00 | 
| Recitable Total | 6,250.00 | 6,250.00 | 0.00 | ||
| Total Amount | Rs.6,750.00 | Rs.6,750.00 | Rs. 0.00 | 
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................