| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 13 X 40' | 2025-11-19 | 1,300.00 | 1,300.00 | 0.00 |
| Handling Total | 1,300.00 | 1,300.00 | 0.00 | ||
| Recitable | CDN Amendment Charges 13 X 40' | 2025-11-19 | 16,250.00 | 16,250.00 | 0.00 |
| Recitable Total | 16,250.00 | 16,250.00 | 0.00 | ||
| Total Amount | Rs.17,550.00 | Rs.17,550.00 | Rs. 0.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................