| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHG | 2025-09-04 | 1,250.00 | 1,250.00 | 0.00 |
| Handling | CARGO DELEVERY CHG (PICKME) | 2025-09-04 | 2,000.00 | 2,000.00 | 0.00 |
| Handling | DOCUMENT DELEVERY CHG (PICKME) | 2025-09-04 | 2,028.00 | 2,028.00 | 0.00 |
| Handling Total | 5,278.00 | 5,278.00 | 0.00 | ||
| Recitable | DHL CHARGES | 2025-09-04 | 1,217.00 | 1,217.00 | 0.00 |
| Recitable Total | 1,217.00 | 1,217.00 | 0.00 | ||
| Total Amount | Rs.6,495.00 | Rs.6,495.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-03 | Custom Duty 2025KTDH2I20234 | 923.00 |
| Recitable/Online Total | 923.00 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................