Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 5 X 40' | 4,250.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 4,913.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 31,125.00 |
Recitable/Online | 2 | SLPA SLPA | 48,184.00 |
Recitable/Online Total | 79,309.00 |
Total Amount | 84,222.62 |
.........................................................