| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 10 X 40' | 2025-04-07 | 8,500.00 | 8,500.00 | 0.00 |
| Handling Total | 8,500.00 | 8,500.00 | 0.00 | ||
| Recitable | CO CHARGES | 2025-04-07 | 500.00 | 500.00 | 0.00 |
| Recitable | PHYTHO BILL | 2025-04-17 | 163.62 | 163.62 | 0.00 |
| Recitable Total | 663.62 | 663.62 | 0.00 | ||
| Total Amount | Rs.9,163.62 | Rs.9,163.62 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-04-07 | Custom Duty 2025CBEX1E22167 | 69,438.00 |
| 2025-04-07 | SLPA 25213318934964 | 96,368.00 |
| 2025-04-07 | TRICO - CBEX12025E22167 | 7,449.31 |
| 2025-04-08 | TRICO - CBEX12025E22167 | 27,387.24 |
| 2025-04-09 | TRICO - CBEX12025E22167 | 13,994.87 |
| 2025-04-10 | TRICO - CBEX12025E22167 | 13,693.62 |
| 2025-04-15 | TRICO - CBEX12025E22167 | 6,997.44 |
| Recitable/Online Total | 235,328.48 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 341,000.00 |
| Credit Payment Recitable Total | 341,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................