| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 10 X 40' | 8,500.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 9,163.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 69,438.00 | 
| Recitable/Online | 2 | SLPA SLPA | 96,368.00 | 
| Recitable/Online Total | 165,806.00 | ||
| Total Amount | 174,969.62 | ||
.........................................................