| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | CO CHG | 500.00 | 
| Recitable | 2 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 1,513.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 5,578.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,707.00 | 
| Recitable/Online Total | 15,285.00 | ||
| Total Amount | 16,798.62 | ||
.........................................................