Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 2 X 40' | 1,700.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 2,363.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 12,600.00 |
Recitable/Online | 1 | SLPA SLPA | 19,444.00 |
Recitable/Online Total | 32,044.00 |
Total Amount | 34,407.62 |
.........................................................