| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 3,213.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 19,540.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,160.00 | 
| Recitable/Online Total | 48,700.00 | ||
| Total Amount | 51,913.62 | ||
.........................................................