| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 2,363.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty | 11,298.00 | 
| Recitable/Online | 2 | SLPA | 19,437.00 | 
| Recitable/Online Total | 30,735.00 | ||
| Total Amount | 33,098.62 | ||
.........................................................