Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 3 X 20' | 2,550.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO CHG | 163.62 |
Recitable + Handling Total | 3,213.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 18,813.00 |
Recitable/Online | 2 | SLPA SLPA | 29,154.00 |
Recitable/Online Total | 47,967.00 |
Total Amount | 51,180.62 |
.........................................................