Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 2 X 40' | 1,700.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO CHG | 163.62 |
Recitable + Handling Total | 2,363.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 12,625.00 |
Recitable/Online | 2 | SLPA | 19,436.00 |
Recitable/Online Total | 32,061.00 |
Total Amount | 34,424.62 |
.........................................................