Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 1,513.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 2,612.00 |
Recitable/Online | 2 | SLPA SLPA | 9,714.00 |
Recitable/Online Total | 12,326.00 |
Total Amount | 13,839.62 |
.........................................................