| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 1 | Plant Quarantine under Supervison 3 X 40' | 7,500.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 10,713.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty | 20,980.00 | 
| Recitable/Online | 2 | SLPA | 29,112.00 | 
| Recitable/Online Total | 50,092.00 | ||
| Total Amount | 60,805.62 | ||
.........................................................