| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable | 3 | CO CHARGES | 3,000.00 | 
| Recitable | 3 | Phyto Certificate Charges | 981.72 | 
| Recitable + Handling Total | 6,345.34 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 11,151.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,371.00 | 
| Recitable/Online Total | 30,522.00 | ||
| Total Amount | 36,867.34 | ||
.........................................................