| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | APTA Certificate Charges | 1,500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 3,863.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 11,151.00 | 
| Recitable/Online Total | 11,151.00 | ||
| Total Amount | 15,014.62 | ||
.........................................................