| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 20' | 850.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 1,513.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 3,030.00 | 
| Recitable/Online | 1 | SLPA SLPA | 4,861.00 | 
| Recitable/Online Total | 7,891.00 | ||
| Total Amount | 9,404.62 | ||
.........................................................