Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO BILL | 163.62 |
Recitable | 3 | AMENDMENT CHG | 1,250.00 |
Recitable + Handling Total | 2,763.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 2,612.00 |
Recitable/Online | 2 | SLPA SLPA | 9,729.00 |
Recitable/Online Total | 12,341.00 |
Total Amount | 15,104.62 |
.........................................................