Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 20' | 850.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO CHG | 163.62 |
Recitable | 2 | CO CHG | 1,500.00 |
Recitable + Handling Total | 3,013.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 2,550.00 |
Recitable/Online | 2 | SLPA SLPA | 4,861.00 |
Recitable/Online Total | 7,411.00 |
Total Amount | 10,424.62 |
.........................................................