| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 2,363.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 13,217.00 | 
| Recitable/Online | 1 | SLPA SLPA | 19,443.00 | 
| Recitable/Online Total | 32,660.00 | ||
| Total Amount | 35,023.62 | ||
.........................................................