Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 1 X 40' | 850.00 |
Handling | 1 | Plant Quarantine under Supervison | 2,500.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 1 | Phyto Certificate Charges | 163.62 |
Recitable + Handling Total | 4,013.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,628.00 |
Recitable/Online | 1 | SLPA | 9,718.00 |
Recitable/Online Total | 16,346.00 |
Total Amount | 20,359.62 |
.........................................................