| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 13 X 40' | 11,050.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Handling | 1 | Plant Quarantine under Supervison 13 X 40' | 32,500.00 | 
| Recitable | 2 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 44,213.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 93,857.00 | 
| Recitable/Online | 1 | SLPA SLPA | 126,331.00 | 
| Recitable/Online Total | 220,188.00 | ||
| Total Amount | 264,401.62 | ||
.........................................................