| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | HANDLING CHG | 850.00 | 
| Recitable | 1 | CO CHG | 500.00 | 
| Recitable | 1 | PHYTHO CHG | 163.62 | 
| Recitable + Handling Total | 1,513.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty | 6,734.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,706.00 | 
| Recitable/Online Total | 16,440.00 | ||
| Total Amount | 17,953.62 | ||
.........................................................