| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 5 X 40' | 4,250.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Handling | 2 | CDN Amendment Charges 2 X 40' | 1,000.00 | 
| Recitable | 2 | CDN Amendment Charges 1 X 40' | 1,250.00 | 
| Recitable | 3 | CDN Amendment Charges 5 X 40' | 6,250.00 | 
| Recitable + Handling Total | 13,413.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty | 32,295.00 | 
| Recitable/Online | 1 | SLPA | 48,781.00 | 
| Recitable/Online Total | 81,076.00 | ||
| Total Amount | 94,489.62 | ||
.........................................................