Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 3 X 40' | 2,550.00 |
Handling | 1 | Plant Quarantine under Supervison 3 X 40' | 7,500.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 1 | Phyto Certificate Charges | 163.62 |
Recitable + Handling Total | 10,713.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 19,700.00 |
Recitable/Online | 1 | SLPA SLPA | 29,211.00 |
Recitable/Online Total | 48,911.00 |
Total Amount | 59,624.62 |
.........................................................