| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 1 | CO CHARGES | 600.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 1,613.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,313.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,761.00 | 
| Recitable/Online Total | 16,074.00 | ||
| Total Amount | 17,687.62 | ||
.........................................................