| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 1,513.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,438.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,779.00 | 
| Recitable/Online Total | 16,217.00 | ||
| Total Amount | 17,730.62 | ||
.........................................................