| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable | 2 | CUSDEC AMENDMENT CHARGES | 1,250.00 | 
| Recitable + Handling Total | 4,463.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 18,813.00 | 
| Recitable/Online | 2 | SLPA SLPA | 29,356.00 | 
| Recitable/Online Total | 48,169.00 | ||
| Total Amount | 52,632.62 | ||
.........................................................