Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 5 X 40' | 4,250.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 2 | PHYTHO CHG | 2,793.66 |
Recitable + Handling Total | 7,543.66 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 31,200.00 |
Recitable/Online | 2 | SLPA | 48,904.00 |
Recitable/Online Total | 80,104.00 |
Total Amount | 87,647.66 |
.........................................................