| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable + Handling Total | 3,850.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty | 2,612.00 | 
| Recitable/Online Total | 2,612.00 | ||
| Total Amount | 6,462.00 | ||
.........................................................