| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 4 X 40' | 3,400.00 | 
| Handling | 1 | Plant Quarantine under Supervison 4 X 40' | 10,000.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 654.48 | 
| Recitable + Handling Total | 14,554.48 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online Total | 0.00 | ||
| Total Amount | 14,554.48 | ||
.........................................................