| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 6 X 40' | 5,100.00 | 
| Handling | 1 | Plant Quarantine under Supervison 6 X 40 | 15,000.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable + Handling Total | 20,600.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 39,550.00 | 
| Recitable/Online Total | 39,550.00 | ||
| Total Amount | 60,150.00 | ||
.........................................................